Nilfisk SW8000 Sweeper
Nilfisk SW8000 Sweeper UAE Supplier – Intercare . It puts you in the driver’s seat of the most advanced and innovative industrial class ride-on sweepers. With its extraordinary 2 meters wide sweeping path,the SW8000 lets you sweep and clean large areas, such as parking lots, warehouses and factory floors. And it will only take you … Continue reading Nilfisk SW8000 Sweeper

SW8000 puts you in the driver’s seat of the most advanced and innovative industrial class ride-on sweepers. With its extraordinary 2 meters wide sweeping path, SW8000 lets you sweep and clean large areas, such as parking lots, warehouses and factory floors.
Related Resources
Product No
|
56107513
|
56107514
|
|
MOTOR POWER SOURCE | LPG | Diesel | LPG |
MOTORBRAND | Kubota | Kubota | Kubota |
MOTOR TYPE | WG1605 | V1505D | WG1605 |
MAX SPEED (KM/H) | 15 | 15 | 15 |
SOUND PRESSURE LEVEL (dB(A)) | 80,6 | 82,8 | 80,6 |
PRODUCTIVITY MAIN BROOM THEORETICAL/ACTUAL (M²/H) | 18850/13195 | 18850/13195 | 18850/13195 |
PRODUCTIVITY 1 SIDE BROOM THEORETICAL/ACTUAL (M²/H) | 23925/16750 | 23925/16750 | 23925/16750 |
PRODUCTIVITY 2 SIDE BROOMS THEORETICAL/ACTUAL (M²/H) | 29000/20300 | 29000/20300 | 29000/20300 |
WORKING WIDTH W/RIGHT SIDE BROOM (MM) | 1650 | 1650 | 1650 |
WORKING WIDTH W/2 SIDE BROOMS (MM) | 2000 | 2000 | 2000 |
MIN. TURN-AROUND AISLE WIDTH (CM) | 277 | 277 | 277 |
MAX CLIMBING RATE (%) | 20 | 20 | 20 |
WATER TANK CAPACITY (L) | 53 | 53 | 53 |
HOPPER VOLUME (L) | 400 | 400 | 400 |
MAX DUMPING HEIGHT (CM) | 152 | 152 | 152 |
MAX DUMPING WEIGHT (KG) | 454 | 454 | 454 |
MAIN FILTER TYPE | ULTRA WEB | ULTRA WEB | ULTRA WEB |
MAIN FILTER AREA (M²) | 9 | 9 | 9 |
FRONT TYRES Ø (CM) | 53 | 53 | 53 |
REAR TYRES Ø (CM) | 46 | 46 | 46 |
HEIGHT W/ OVERHEAD GUARD (CM) | 206 | 206 | |
HEIGHT W/CABIN (CM) | |||
LENGTH X WIDTH X HEIGHT (CM) |
241x163x150
|
241x163x150
|
241x163x150 |
GROSS WEIGHT (GVW) (KG) | 2007 | 2007 | 2165 |
MAIN BROOM (MM) | 1300 | 1300 | 1300 |
NET WEIGHT (KG) | 1395 | 1395 | 1553 |
OPERATING WEIGHT (KG) | 1427 | 1435 | 1585 |
PARKING BRAKE | x | x | x |
ADJUSTABLE STEERING AND SEAT | x | x | x |
ERGONOMIC DRIVER SEAT | x | x | x |
VARIABLE HIGH DUMP SYSTEM | x | x | x |
ONE TOUCH CONTROL PANEL | x | x | x |
FUEL GAUGE | x | x | x |
AMBER SAFETY BEACON | x | x | x |
HEADLIGHTS | x | x | x |